Photometric modulation in stars with planets detected by the TESS space mission
Challenges for the new generation of wide-field photometric redshift surveys like ...
Grant number: | 97/01565-7 |
Support Opportunities: | Regular Research Grants - Publications - Scientific article |
Start date: | April 01, 1997 |
End date: | December 31, 1997 |
Field of knowledge: | Physical Sciences and Mathematics - Astronomy - Stellar Astrophysics |
Principal Investigator: | Augusto Damineli Neto |
Grantee: | Augusto Damineli Neto |
Host Institution: | Instituto de Astronomia, Geofísica e Ciências Atmosféricas (IAG). Universidade de São Paulo (USP). São Paulo , SP, Brazil |
Articles published in Agência FAPESP Newsletter about the research grant: |
More itemsLess items |
TITULO |
Articles published in other media outlets ( ): |
More itemsLess items |
VEICULO: TITULO (DATA) |
VEICULO: TITULO (DATA) |