Galaxy clusters counts in optical surveys and application of the Fisher matrix method
Astrophysics and Observational Cosmology with Galaxy Clusters.
Galaxy clusters as cosmological probes: calibration of the mass-richness relation
| Grant number: | 09/16054-7 |
| Support Opportunities: | Scholarships in Brazil - Scientific Initiation |
| Start date: | January 01, 2010 |
| End date: | December 31, 2010 |
| Field of knowledge: | Physical Sciences and Mathematics - Astronomy - Extragalactic Astrophysics |
| Principal Investigator: | Eduardo Serra Cypriano |
| Grantee: | Bianca Barqueta Ricci |
| Host Institution: | Instituto de Astronomia, Geofísica e Ciências Atmosféricas (IAG). Universidade de São Paulo (USP). São Paulo , SP, Brazil |
| News published in Agência FAPESP Newsletter about the scholarship: | |
| More itemsLess items | |
| TITULO | |
| Articles published in other media outlets ( ): | |
| More itemsLess items | |
| VEICULO: TITULO (DATA) | |
| VEICULO: TITULO (DATA) | |