Screening Er:YAG (ssp) laser parameters to increase longitudinal adhesion to carie...
Grant number: | 95/04467-0 |
Support type: | Scholarships abroad - Research |
Effective date (Start): | November 20, 1995 |
Effective date (End): | May 19, 1996 |
Field of knowledge: | Health Sciences - Dentistry |
Principal Investigator: | Mario Fernando de Goes |
Grantee: | Mario Fernando de Goes |
Host: | Franklin Garcia Godoy |
Home Institution: | Faculdade de Odontologia de Piracicaba (FOP). Universidade Estadual de Campinas (UNICAMP). Piracicaba , SP, Brazil |
Local de pesquisa : | University of Texas at El Paso (UTEP), United States |
Abstract Recently research indicates the products which include a filled intermediate resin, reduce microleakage more effectively than do some other dentin adhesives that have higher shear bond strengths. The purpose of this study was to evaluate the effect of thermo-mechanical stress on adhesion in the interface of dentin bonding system, which included the low viscosity resin. (AU) | |