Workshop for developing and implementing bio-optical/semi-analytical models for mo...
Spatiotemporal variability of pCO2 of the Amazon River by ocean color remote sensi...
Grant number: | 23/17370-7 |
Support Opportunities: | Research Grants - Meeting - Abroad |
Start date: | February 18, 2024 |
End date: | February 23, 2024 |
Field of knowledge: | Physical Sciences and Mathematics - Oceanography - Physical Oceanography |
Principal Investigator: | Paulo Simionatto Polito |
Grantee: | Paulo Simionatto Polito |
Host Institution: | Instituto Oceanográfico (IO). Universidade de São Paulo (USP). São Paulo , SP, Brazil |
Associated research grant: | 17/09659-6 - Interannual variability of the meridional transports across the SAMOC basin-wide array (SAMBAR), AP.TEM |
Articles published in Agência FAPESP Newsletter about the research grant: |
More itemsLess items |
TITULO |
Articles published in other media outlets ( ): |
More itemsLess items |
VEICULO: TITULO (DATA) |
VEICULO: TITULO (DATA) |