Study of LIMD2 role on thyroid cancer epithelial-mesenchymal transition
Study of NRF2 and KEAP1 genes involved in antioxidative response in thyroid cancer
Effect of PFAS exposure on normal or cancer cell: an in vitro study
Grant number: | 98/06347-0 |
Support Opportunities: | Research Grants - Meeting - Abroad |
Start date: | August 09, 1998 |
End date: | August 14, 1998 |
Field of knowledge: | Biological Sciences - Morphology - Histology |
Principal Investigator: | Edna Teruko Kimura |
Grantee: | Edna Teruko Kimura |
Host Institution: | Instituto de Ciências Biomédicas (ICB). Universidade de São Paulo (USP). São Paulo , SP, Brazil |
Articles published in Agência FAPESP Newsletter about the research grant: |
More itemsLess items |
TITULO |
Articles published in other media outlets ( ): |
More itemsLess items |
VEICULO: TITULO (DATA) |
VEICULO: TITULO (DATA) |