Manufacturing uncertainty and its influences on the bandgap behavior of three-dime...
Zero-one heteroscedastic augmented rectangular beta regression models
Comparative phylogeography of three "varzea" forest bird lineages: surveying new b...
Grant number: | 04/05629-5 |
Support Opportunities: | Research Grants - Meeting - Abroad |
Start date: | July 25, 2004 |
End date: | July 30, 2004 |
Field of knowledge: | Physical Sciences and Mathematics - Probability and Statistics - Statistics |
Principal Investigator: | Nestor Felipe Caticha Alfonso |
Grantee: | Nestor Felipe Caticha Alfonso |
Host Institution: | Instituto de Física (IF). Universidade de São Paulo (USP). São Paulo , SP, Brazil |
Articles published in Agência FAPESP Newsletter about the research grant: |
More itemsLess items |
TITULO |
Articles published in other media outlets ( ): |
More itemsLess items |
VEICULO: TITULO (DATA) |
VEICULO: TITULO (DATA) |