Analysis of variability of cardiac frequency during constant load exercise with ap...
ITR 2022 - ANNUAL IMPLEMENTATION PLAN OF THE AMOUNT OF TECHNICAL RESERVES AT THE H...
Grant number: | 13/10851-8 |
Support Opportunities: | Research Grants - Meeting - Abroad |
Start date: | September 07, 2013 |
End date: | September 11, 2013 |
Field of knowledge: | Health Sciences - Medicine - Medical Clinics |
Principal Investigator: | Thais Helena Abrahão Thomaz Queluz |
Grantee: | Thais Helena Abrahão Thomaz Queluz |
Host Institution: | Faculdade de Medicina (FMB). Universidade Estadual Paulista (UNESP). Campus de Botucatu. Botucatu , SP, Brazil |
Articles published in Agência FAPESP Newsletter about the research grant: |
More itemsLess items |
TITULO |
Articles published in other media outlets ( ): |
More itemsLess items |
VEICULO: TITULO (DATA) |
VEICULO: TITULO (DATA) |