High-resolution remote sensing, deep learning and geomorphometry in analyses of ma...
Plankton detection in the surface ocean by high-resolution sensor technology
A framework to integrate multi-sensors data with building information modeling to ...
Grant number: | 16/14545-7 |
Support Opportunities: | Research Grants - Meeting - Abroad |
Start date: | September 14, 2016 |
End date: | September 16, 2016 |
Field of knowledge: | Physical Sciences and Mathematics - Geosciences |
Principal Investigator: | Thales Sehn Körting |
Grantee: | Thales Sehn Körting |
Host Institution: | Instituto Nacional de Pesquisas Espaciais (INPE). Ministério da Ciência, Tecnologia e Inovação (Brasil). São José dos Campos , SP, Brazil |
Associated research grant: | 14/08398-6 - E-Sensing: big earth observation data analytics for land use and land cover change information, AP.ESCIENCE.TEM |
Articles published in Agência FAPESP Newsletter about the research grant: |
More itemsLess items |
TITULO |
Articles published in other media outlets ( ): |
More itemsLess items |
VEICULO: TITULO (DATA) |
VEICULO: TITULO (DATA) |