Ag carinae: a luminous blue variable with a high rotational velocity
Analysis of the long-term variations in the spectrum of Eta Carinae and a data-red...
Line profile variations on massive binary systems: determining eta carinae orbital...
Grant number: | 05/00190-8 |
Support Opportunities: | Scholarships in Brazil - Doctorate |
Start date: | August 01, 2005 |
End date: | July 31, 2009 |
Field of knowledge: | Physical Sciences and Mathematics - Astronomy - Stellar Astrophysics |
Principal Investigator: | Augusto Damineli Neto |
Grantee: | Mairan Macedo Teodoro |
Host Institution: | Instituto de Astronomia, Geofísica e Ciências Atmosféricas (IAG). Universidade de São Paulo (USP). São Paulo , SP, Brazil |
News published in Agência FAPESP Newsletter about the scholarship: | |
More itemsLess items | |
TITULO | |
Articles published in other media outlets ( ): | |
More itemsLess items | |
VEICULO: TITULO (DATA) | |
VEICULO: TITULO (DATA) | |