Institutions and criminality: a developing country case study
Occupational structure, polarization of income inequality: a comparative study bet...
Panorama of the study in economics of education in Brazil: origins, influence on p...
Grant number: | 09/03909-4 |
Support Opportunities: | Scholarships in Brazil - Master |
Start date: | August 01, 2009 |
End date: | December 31, 2010 |
Field of knowledge: | Applied Social Sciences - Economics - Quantitative Methods Applied to Economics |
Principal Investigator: | Luiz Guilherme Dácar da Silva Scorzafave |
Grantee: | Maria Isabel Accoroni Theodoro Habenschus |
Host Institution: | Faculdade de Economia, Administração e Contabilidade de Ribeirão Preto (FEARP). Universidade de São Paulo (USP). Ribeirão Preto , SP, Brazil |
News published in Agência FAPESP Newsletter about the scholarship: | |
More itemsLess items | |
TITULO | |
Articles published in other media outlets ( ): | |
More itemsLess items | |
VEICULO: TITULO (DATA) | |
VEICULO: TITULO (DATA) | |