Computer vision methods applied to the identification and analysis of plants
Artificial vision and pattern recognition applied to vegetal plasticity
Grant number: | 19/00508-0 |
Support Opportunities: | Research Grants - Meeting - Abroad |
Start date: | April 08, 2019 |
End date: | April 12, 2019 |
Field of knowledge: | Physical Sciences and Mathematics - Computer Science - Computing Methodologies and Techniques |
Principal Investigator: | Diogo Santana Martins |
Grantee: | Diogo Santana Martins |
Host Institution: | Centro de Matemática, Computação e Cognição (CMCC). Universidade Federal do ABC (UFABC). Ministério da Educação (Brasil). Santo André , SP, Brazil |
Articles published in Agência FAPESP Newsletter about the research grant: |
More itemsLess items |
TITULO |
Articles published in other media outlets ( ): |
More itemsLess items |
VEICULO: TITULO (DATA) |
VEICULO: TITULO (DATA) |