| Grant number: | 21/05076-1 |
| Support Opportunities: | Multi-user Equipment Program |
| Start date: | July 01, 2021 |
| End date: | June 30, 2028 |
| Field of knowledge: | Agronomical Sciences - Veterinary Medicine |
| Principal Investigator: | Helder Louvandini |
| Grantee: | Helder Louvandini |
| Host Institution: | Centro de Energia Nuclear na Agricultura (CENA). Universidade de São Paulo (USP). Piracicaba , SP, Brazil |
| City of the host institution: | Piracicaba |
| Associated research grant: | 19/26042-8 - NANOPARTICLE OF ZINC OXIDE AS A FUNCTIONAL FEED, AP.TEM |
| As informações de acesso ao Equipamento Multiusuário são de responsabilidade do Pesquisador responsável | |
| EMU web page: | Página do Equipamento Multiusuário não informada |
| Type of equipment: | Caracterização e Análises de Amostras - Proteínas/Ácidos nuclêicos - PCR |
| Manufacturer: | Fabricante não informado |
| Model: | Modelo não informado |
Abstract
It is intended to evaluate the microbiota of the gastrointestinal tract in sheep supplemented with a zinc oxide nanoparticle (NP-Zn) as a functional food. In the digestive system of ruminants there is an intimate and complex relationship between the animal and the ruminal microbiota and the other compartments. Through the taxonomic diversity and function of the microbiota, he hoped to advance in the knowledge of the interaction between microbiota and animal, postulating a production system within the sustainability paradigm. (AU)
| Articles published in Agência FAPESP Newsletter about the research grant: |
| More itemsLess items |
| TITULO |
| Articles published in other media outlets ( ): |
| More itemsLess items |
| VEICULO: TITULO (DATA) |
| VEICULO: TITULO (DATA) |