XXIInd Brazilian Symposium on Computer Graphics and Image Processing (Sibgrapi 2009)
XXIInd Brazilian Symposium on Computer Graphics and Image Processing (Sibgrapi 2009)
Development of computer system for processing CARTOMORPH digital images
Grant number: | 09/10886-0 |
Support Opportunities: | Research Grants - Meeting - Brazil |
Start date: | October 11, 2009 |
End date: | October 14, 2009 |
Field of knowledge: | Physical Sciences and Mathematics - Computer Science - Computing Methodologies and Techniques |
Principal Investigator: | Ronaldo Fumio Hashimoto |
Grantee: | Ronaldo Fumio Hashimoto |
Host Institution: | Instituto de Matemática e Estatística (IME). Universidade de São Paulo (USP). São Paulo , SP, Brazil |
Articles published in Agência FAPESP Newsletter about the research grant: |
More itemsLess items |
TITULO |
Articles published in other media outlets ( ): |
More itemsLess items |
VEICULO: TITULO (DATA) |
VEICULO: TITULO (DATA) |