Analysis of the long-term variations in the spectrum of Eta Carinae and a data-red...
Grant number: | 02/04054-3 |
Support Opportunities: | Research Grants - Meeting - Abroad |
Start date: | July 11, 2002 |
End date: | July 13, 2002 |
Field of knowledge: | Physical Sciences and Mathematics - Astronomy - Stellar Astrophysics |
Principal Investigator: | Augusto Damineli Neto |
Grantee: | Augusto Damineli Neto |
Host Institution: | Instituto de Astronomia, Geofísica e Ciências Atmosféricas (IAG). Universidade de São Paulo (USP). São Paulo , SP, Brazil |
Articles published in Agência FAPESP Newsletter about the research grant: |
More itemsLess items |
TITULO |
Articles published in other media outlets ( ): |
More itemsLess items |
VEICULO: TITULO (DATA) |
VEICULO: TITULO (DATA) |