Symmetry analysis in genetic code using dynamic systems concepts
Symmetry and breaking: an algebraic approach to the genetic code.
Gravitational collapse of a polytropic distribution of matter out of the spherical...
| Grant number: | 98/05555-9 |
| Support Opportunities: | Research Grants - Meeting - Abroad |
| Start date: | July 13, 1998 |
| End date: | July 17, 1998 |
| Field of knowledge: | Physical Sciences and Mathematics - Mathematics - Applied Mathematics |
| Principal Investigator: | Robert Sebastian Sachse |
| Grantee: | Robert Sebastian Sachse |
| Host Institution: | Pessoa Física |
| Associated research grant: | 96/01501-6 - Break in symmetry and evolution of genetic code, AP.TEM |
| Articles published in Agência FAPESP Newsletter about the research grant: |
| More itemsLess items |
| TITULO |
| Articles published in other media outlets ( ): |
| More itemsLess items |
| VEICULO: TITULO (DATA) |
| VEICULO: TITULO (DATA) |