| Grant number: | 14/10124-1 |
| Support Opportunities: | Scholarships in Brazil - Master |
| Start date: | August 01, 2014 |
| End date: | July 31, 2016 |
| Field of knowledge: | Physical Sciences and Mathematics - Geosciences - Geophysics |
| Agreement: | Coordination of Improvement of Higher Education Personnel (CAPES) |
| Principal Investigator: | Paulo Roberto Fagundes |
| Grantee: | Brunno Augusto Gomes Ribeiro |
| Host Institution: | Instituto de Pesquisa e Desenvolvimento (IP&D). Universidade do Vale do Paraíba (UNIVAP). São José dos Campos , SP, Brazil |
| Associated research grant: | 12/08445-9 - Study of day-to-day variability of the mesosphere, thermosphere and ionosphere at low latitude and equatorial region, during the solar cycle 24, AP.TEM |
Abstract The main propose of this project is study the thermosphere-ionosphere system in low-latitude and equatorial region during the solar cycle 24. In order to study this research topic will be used 4 ionosondes and the IBGE-GPS network. The objective is study the TIDs velocity and propagation direction. In addition, possible changes in the thermosphere-ionosphere system due to the geomagnetic storms. (AU) | |
| News published in Agência FAPESP Newsletter about the scholarship: | |
| More itemsLess items | |
| TITULO | |
| Articles published in other media outlets ( ): | |
| More itemsLess items | |
| VEICULO: TITULO (DATA) | |
| VEICULO: TITULO (DATA) | |