| Grant number: | 24/07329-2 |
| Support Opportunities: | Scholarships in Brazil - Scientific Initiation |
| Start date: | July 01, 2024 |
| End date: | June 30, 2026 |
| Field of knowledge: | Physical Sciences and Mathematics - Geosciences - Geophysics |
| Principal Investigator: | Paulo Roberto Fagundes |
| Grantee: | Mariah Luisa de Oliveira Cesar |
| Host Institution: | Instituto de Pesquisa e Desenvolvimento (IP&D). Universidade do Vale do Paraíba (UNIVAP). São José dos Campos , SP, Brazil |
| Associated research grant: | 22/14815-5 - The global study of the diurnal, day-to-day, and seasonal variability of the ionospheric electrodynamics as a function of the solar cycle, during geomagnetically calm and disturbed periods, using experimental data, AP.TEM |
Abstract This project aims to study ionospheric disturbances on a global scale during Solar flare (SF) and coronal mass ejection (CME), in solar cycle 25. The study will be carried out using experimental data from VTEC, ROT and ROTI. Ionospheric electrodynamics will be studied during positive and negative ionospheric storms on a global scale. Where positive and negative ionospheric storms are considered when the ionospheric density is greater or less than the average density during calm days, respectively | |
| News published in Agência FAPESP Newsletter about the scholarship: | |
| More itemsLess items | |
| TITULO | |
| Articles published in other media outlets ( ): | |
| More itemsLess items | |
| VEICULO: TITULO (DATA) | |
| VEICULO: TITULO (DATA) | |