| Grant number: | 23/14505-9 |
| Support Opportunities: | Scholarships in Brazil - Scientific Initiation |
| Start date: | November 01, 2023 |
| End date: | October 31, 2024 |
| Field of knowledge: | Physical Sciences and Mathematics - Probability and Statistics - Statistics |
| Principal Investigator: | Aluísio de Souza Pinheiro |
| Grantee: | João Pedro Melani Saraiva |
| Host Institution: | Instituto de Matemática, Estatística e Computação Científica (IMECC). Universidade Estadual de Campinas (UNICAMP). Campinas , SP, Brazil |
| Associated research grant: | 23/02538-0 - Time series, wavelets, high dimensional data and applications, AP.TEM |
Abstract Monitoring the environment is an increasingly relevant and demanding area of human knowledge. For this, the development of methods and tools which are at the same time reliable, feasible and escalable are paramount. This project proposes some statistical measures for the characterization of changes on time series of SAR images. The paradigm of such measures is the multi-atribute representation of the Earths surface. | |
| News published in Agência FAPESP Newsletter about the scholarship: | |
| More itemsLess items | |
| TITULO | |
| Articles published in other media outlets ( ): | |
| More itemsLess items | |
| VEICULO: TITULO (DATA) | |
| VEICULO: TITULO (DATA) | |